Choose the Right Management Package
Services |
Full Service
|
Industry Averages |
|---|---|---|
| Leasing Fee | 75% of one month's rental amount | 6% of the total of one year's rental total |
| Monthly Management Fee | 6% of monthly rental amount collected | Flat fee up to 15% always charged, even when the rent is not paid |
| PROPERTY MARKETING | ||
| Custom Rental Analysis | ||
| Make-Ready Property Management | ||
| High-Quality Property Photos | ||
| Premium Marketing Package | ||
| Video Walkthrough Tour | ||
| Live Agent Phone & Email Service | ||
| 15 Point Applicant Screening Process | ||
| Pet Screening | ||
| Lease Preparation & Signing | ||
| Move-in Condition Documentation | ||
| Move-in Coordination | ||
| Utility Transfers | ||
| Resident Welcome Gift | ||
| PROPERTY MARKETING | ||
| 24/7 Property Maintenance Monitoring | ||
| Maintenance Coordination & Management | ||
| Utility Administration & Management | ||
| Lease Enforcement | ||
| Semi-Annual Property Inspections | ||
| Eviction Services | ||
| Lease Renewal Process | ||
| HOA Administration | ||
| Security Deposit Disposition at Move Out | ||
| Vacancy Management | ||
| FINANCIAL REPORTING | ||
| Rent Collection | ||
| Bill Pay | ||
| Secure Online Portal | ||
| Monthly Reporting | ||
| ACH Owner Payments | ||
| Year-End Tax Reporting | ||
| GUARANTEES | ||
| $1,000 Eviction Guarantee | ||
| Tenant Placement Guarantee | ||
| Rent Deposit Guarantee | ||
| Leasing Fee Guarantee | ||
| Contact & Response Time Guarantee | ||
| 30 Day Contract Guarantee | ||
| Legal Compliance Guarantee | ||
| Get Started | Get Started | |

